|
|||||||
|
|
|
|||||
|
|
|||||||
![]() |
Fenton B Scorecards + reviews 2004/05. |
Fenton Chess Club reviews supplied to the site by the Club Secretary. |
| 4/10/04 |
| Fenton B | 1 | 3 | Creda C |
| P Tideswell | 0 | 1 | P Woodward |
| R Tunstall | ½ | ½ | E Burke |
| D Poole | ½ | ½ | D Hackney |
| C Mustafa | 0 | 1 | J Newton |
| 11.10.04 |
| Creda B | 3½ | ½ | Fenton B |
| J Wright | 1 | 0 | P Tideswell |
| S Gregory | ½ | ½ | R Tunstall |
| P Tullet | 1 | 0 | D Poole |
| R Rhodes | 1 | 0 | C Mustafa |
| 29.10.04 |
| Leek St Eds D | 4 | 0 | Fenton B |
| Vlade Luzajic | 1 | 0 | P Tideswell |
| John Harvey | 1 | 0 | Roy Hammersley |
| Frank Bruce | 1 | 0 | Jim Reader |
| Nick C Salt | 1 | 0 | C Mustafa |
| 01.11.04 |
| Fenton B | 2 | 2 | Kidsgrove B |
| R Tunstall | 1 | 0 | N Hearson |
| P Tideswell | 0 | 1 | J Gator |
| D Poole | 0 | 1 | C Ford |
| C Mustafa | 1 | 0 | O Brock |
| 17.11.04 |
| Stafford B | 3½ | ½ | Fenton B |
| Guy De Visme | ½ | ½ | R Tunstall |
| Ken McNulty | 1 | 0 | P Tideswell |
| Peter Evans | 1 | 0 | D Poole |
| Ian McTigh | 1 | 0 | C Mustafa |
| 26.11.04 |
| Leek St Eds A | 3 | 1 | Fenton B |
| Martin Gee | ½ | ½ | P Tideswell |
| Philip Hallen | ½ | ½ | Roy Hammersley |
| David A Hallen | 1 | 0 | D Poole |
| Erich Kurtz | 1 | 0 | C Mustafa |
| 13.12.04 |
| Fenton B | 1 | 3 | Leek St Edward’s D |
| R Tunstall | 0 | 1 | Vlade Luzajic |
| P Tideswell | 0 | 1 | John F Harvey |
| D Poole | ½ | ½ | Peter P Tomczak |
| C Mustafa | ½ | ½ | Frank D Bruce |
| 05.01.05 |
| Newcastle D | 1 | 3 | Fenton B |
| Paul Clapham | 0 | 1 | R Tunstall |
| Mike Gawley | 0 | 1 | Roy Hammersley |
| James Rothwell | 1 | 0 | P Tideswell |
| Brian Swinnerton | 0 | 1 | D Poole |
| 10.01.05 |
| Creda C | 2½ | 1½ | Fenton B |
| Pete Woodward | 0 | 1 | R Tunstall |
| Robert Perry | 1 | 0 | P Tideswell |
| John Newton | ½ | ½ | D Poole |
| T Cooling | 1 | 0 | C Mustafa |
| 17.01.05 |
| Fenton B | ½ | 3½ | Stafford B |
| Roy Hammersley | 0 | 1 | Kasik Wozniak |
| P Tideswell | 0 | 1 | Guy de Visme |
| Andy Stott | ½ | ½ | Ray Gogerty |
| Carl Mustafa | 0 | 1 | Peter Evans |
| 16.02.05 |
| Kidsgrove B | 2½ | 1½ | Fenton B |
| Gareth Burndred | 0 | 1 | R Tunstall |
| John Gater | 1 | 0 | Roy Hammersley |
| Nigel Hearson | ½ | ½ | D Poole |
| Oliver Brock | 1 | 0 | Carl Mustafa |
| 21.02.05 |
| Fenton B | 1 | 3 | Leek St Edward's C |
| R Tunstall | ½ | ½ | Ian W Vaughan |
| Peter R Tideswell | 0 | 1 | Colin Abell |
| Roy Hammersley | ½ | ½ | Matthew P Wyza |
| David Poole | 0 | 1 | Ebrahim H Arshad |
| 28.02.05 |
| Fenton B | 3 | 1 | Newcastle D |
| R Tunstall | 1 | 0 | Paul Clapham |
| Roy Hammersley | 0 | 1 | James Rothwell |
| Peter Tideswell | 1 | 0 | Mike Gawley |
| David Poole | 1 | 0 | Carl Gawley |
| 07.03.05 |
| Fenton B | 1½ | 2½ | Leek St Edward's A |
| Andrew Stott | 1 | 0 | Philip H Hallen |
| Richard Tunstall | 0 | 1 | Martin J Gee |
| Peter Tideswell | ½ | ½ | David A Hallen |
| James S Reader | 0 | 1 | Peter I Hallen |
| A much changed line up for this match with Andy playing board one and Jim coming in on board four, Terry was unavailable due to work commitments so I played the subs role on board three, Richard moving down from his usual B team place was on board two. |
| We were hoping to carry on where we left off after the win against Newcastle D the week before but alas it was not to be. Andy achieved a fine win and I made a draw, unfortunately Jim after a close game was unable to get anything and with a rare defeat for Richard the points went to our opponents. |
| 21.03.05 |
| Fenton B | 1½ | 2½ | Creda B |
| Richard Tunstall | ½ | ½ | John Wright |
| Peter Tideswell | ½ | ½ | Steve Gregory |
| Jim Reader | 0 | 1 | Paul Tullet |
| C Mustafa | ½ | ½ | Mick Andrews |
| 04.04.05 |
| Blind SC | 0 | 4 | Fenton B |
| Fred V Spicer | 0 | 1 | Richard Tunstall |
| default | 0 | 1 | Dave Poole |
| William Rees | 0 | 1 | Mark Whitby |
| default | 0 | 1 | C Mustafa |
| 08.04.05 |
| Leek St Edward's B | 3 | 1 | Fenton B |
| David M Rose | ½ | ½ | Roy Hammersley |
| Megan E Moruzzi | 1 | 0 | Jim Reader |
| Matthew P Wyza | 1 | 0 | Carl Mustafa |
| Rory Corden | ½ | ½ | Mark Whitby |
| 11.04.05 |
| Fenton B | 0 | 4 | Leek St Edward's B |
| Richard Tunstall | 0 | 1 | David M Rose |
| Dave Poole | 0 | 1 | Megan E Moruzzi |
| Mark Whitby | 0 | 1 | Matthew P Wyza |
| Philip Grocott | 0 | 1 | Anne-Marie Moruzzi |
| 18.04.05 |
| Fenton B | 3 | 1 | Blind SC |
| Peter Tideswell | 1 | 0 | Derrick W Jones |
| Dave Poole | 1 | 0 | William D Rees |
| Mark Whitby | 0 | 1 | J Orsolics |
| Carl Mustafa | 1 | 0 | default |
| 22.04.05 |
| Leek St Edward's C | 2½ | 1½ | Fenton B |
| Ian Vaughan | ½ | ½ | Peter Tideswell |
| Colin Abell | 1 | 0 | Jim Reader |
| Matthew Wyza | 0 | 1 | Carl Mustafa |
| Ebrahim Arshad | 1 | 0 | Mark Whitby |