|
|||||||
|
|
|
|||||
|
|
|||||||
![]() |
Foley B Scorecards + reviews 2003/4. |
Foley Chess Club reviews supplied to the site by the Club Secretary. |
| Foley B 1 v Blind S.C. 3 Div 3 13/10/03. |
| Grade. | Foley B. | Blind S.C. | Grade. | |
| 87 | R Tunstall. | 0-1 | F Spicer. | 86 |
| 75 | J Reader | 1-0 | J Orsolics. | 60 |
| 50 | A Jones | 0-1 | P Mountford. | 70 |
| U | C Mustafa | 0-1 | D Jones. | 49 |
| A memorable game in that this is the first time we have played a match against our former neighbours at our own venue. However the result was not so memorable as we put in a disappointing display against a side we normally do well against. Only a fine performance on board 2 by Jim saved us from complete humiliation. |
| Newcastle D 2 v Foley B 2 Div 3 5/11/03. |
| Grade. | Newcastle D. | Foley B. | Grade. | |
| B Werner. | 1-0 | R Tunstall. | 87 | |
| 99 | N Wright | 0-1 | P Tideswell. | 81 |
| M Gawley | 0-1 | R Hammersley. | 62 | |
| C Gawley | 1-0 | M Wilton. | 51 |
| At last the B team got off the mark with a battling draw against Newcastle's D team who also picked up their first point. Any hopes of another victory against our opponents were soon dashed as they ran up a two-point lead. Roy on board 3 played a captain's innings and pulled a point back before i managed to grind out a win on board 2 with my opponent resigning due to time trouble. The camaraderie of the club was epitomized when i commented that i had nearly asked for a draw at one stage to which a team-mate, who shall remain nameless, replied:" if you had, you'd have been f***ing walking home"! I THINK he was joking!! |
| Foley B 1½ v Stafford B 2½ Div 3 10/11/03 . |
| Grade. | Foley B. | Stafford B. | Grade. | |
| 81 | P Tideswell | 0-1 | J Tuckley. | 100 |
| 87 | R Tunstall | ½-½ | D Crujic. | 106 |
| 75 | J Reader | 0-1 | P Evans. | 89 |
| 62 | R Hammersley | 1-0 | F Hill. | 77 |
| This was always going to be a tough game and so it proved. Richard gained a useful draw on board 2 and Roy again did the business on board 4. With the scores level it was up to yours truly on board 1. However after capturing my opponents rook i managed to snatch defeat from the jaws of victory by losing my Queen a few moves later. |
| Foley B 1 v Foley A 3 . Div 3 01/12/03. |
| Grade. | Foley B. | Foley A. | Grade. | |
| 81 | P Tideswell | 0-1 | P Sargeant. | 127 |
| 62 | R Hammersley | 1-0 | G Yates. | 104 |
| 75 | J Reader | 0-1 | J Amison. | U |
| 49 | M Wilton | 0-1 | R Tunstall. | 87 |
| Again the A team came out on top, but at least the B team doubled their score in the reverse fixture with Roy performing heroics on board 2. |
| Kidsgove B 2½ v Foley B 1½ . Div 3 15/12/03. |
| Grade. | Kidsgrove B. | Foley B. | Grade. | |
| S Burndred | ½-½ | P Tideswell. | 81 | |
| 99 | J Cook | ½-½ | R Hammersley. | 62 |
| R Brock | ½-½ | C Mustafa. | U | |
| M Burndred | 1-0 | A Jones. | 50 |
| The B team came oh so close to causing an upset and doing their colleagues in the A team a huge favour. The top 3 boards all drew against higher graded opposition, but unfortunetely Alan was unable to secure anything on board 4. |
| Foley B 2 v Kidsgrove A . 2 Div 3 12/01/04. |
| Grade. | Foley B. | Kidsgrove A. | Grade. | |
| 87 | R Tunstall | 1-0 | J Cook | |
| 62 | R Hammersley | 0-1 | N Hearson | |
| 75 | J Reader | 0-1 | M Burndred | |
| U | C Mustafa | 1-0 | J Gator |
| Stafford B 4 v Foley B 0 . Div 3 3/02/04. |
| Grade. | Stafford B. | Foley B. | Grade. | |
| Oh dear, not a very good performance saw the B team get their first nil of the season. The only memorable point came when Roy commented to me that Jim's game was looking like a long drawn out affair. No sooner had he said it, Jim knocked his king over and resigned. |
| Foley B 1½ v Newcastle D. 2½ Div 3 16/02/04. |
| Grade. | Foley B. | Newcastle D. | Grade. | |
| 87 | R Tunstall | 0-1 | N Wright | 99 |
| 62 | R Hammersley | 1-0 | M Gawley | |
| 75 | J Reader | ½-½ | J Rothwell | U |
| 51 | M Wilton | 0-1 | C Gawley | U |
| Creda C 1 v Foley B 3 23/02/04. |
| Grade. | Creda C. | Foley B. | Grade. | |
| P Woodward | 1-0 | P Tideswell | 81 | |
| E Burke | 0-1 | R Tunstall | 87 | |
| ? | 0-1 | R Hammersley | 62 | |
| R Perry | 0-1 | J Reader | 75 |
| Foley B ½ Creda C 3½ Div 3 01/03/04. |
| Grade. | Foley B. | Creda C. | Grade. | |
| 87 | R Tunstall | ½-½ | P Woodward | |
| 62 | R Hammersley | 0-1 | R Perry | |
| 75 | J Reader | 0-1 | P Hackney | |
| U | C Mustafa | 0-1 | J Newton |
| Kidsgrove A 2½ v Foley B 1½ Div 3 03/03/04. |
| Grade. | Kidsgrove B. | Foley B. | Grade. | |
| 99 | J Cook | 0-1 | PTideswell | 81 |
| 62 | S Burndred | ½-½ | R Hammersley | 62 |
| R Brock | 1-0 | C Mustafa | U | |
| U | J Gater | 1-0 | M Wilton | 51 |
| Foley B ½ Kidsgrove B 3½ Div 3 15/03/04. |
| Grade. | Foley B. | Kidsgrove B. | Grade. | |
| 87 | R Tunstall | 0-1 | S Burndred. | |
| 62 | R Hammersley | 0-1 | S Elliot | |
| 75 | J Reader | ½-½ | J Cook | 99 |
| U | T Mandley | 0-1 | M Burndred. |
| Blind SC 1½ Foley B 2½ Div 3 24/03/04. |
| Grade. | Blind SC. | Foley B. | Grade. | |
| 86 | F Spicer | 1-0 | R Tunstall. | 87 |
| 60 | J Orsolics. | ½-½ | P Tideswell. | |
| W Reese | 0-1 | R Hammersley | 62 | |
| A Boustead | 0-1 | T Mandley. | U |
| 2003/04 Season ends on a high with a win and the B team avoiding the wooden spoon. |