|
|||||||
|
|
|
|||||
|
|
|||||||
![]() |
Fenton A Scorecards + reviews 2004/05. |
Fenton Chess Club reviews supplied to the site by the Club Secretary. |
| 05/10/04 |
| HC Knights | 3½ | 1½ | Fenton A |
| P Bell | 0 | 1 | N Owen |
| M Roberts | ½ | ½ | P Sargeant |
| J Hicks | 1 | 0 | S Hull |
| T Roberts | 1 | 0 | P Tideswell |
| R Blackwell | 1 | 0 | G Yates |
| 11.10.04 |
| Fenton A | 1½ | 3½ | HC Rooks |
| N Owen | 0 | 1 | Suzy Blackburn |
| P Sargeant | ½ | ½ | D Todd |
| S Hull | ½ | ½ | J Blackburn |
| G Yates | 0 | 1 | S Blackburn |
| J Amison | ½ | ½ | R Blackwell |
| 25.10.04 |
| Creda A | 4½ | ½ | Fenton A |
| Steve Hill | 1 | 0 | N Owen |
| Andy Grant | ½ | ½ | P Sargeant |
| Tom Healey | 1 | 0 | G Yates |
| Clive Bradbury | 1 | 0 | J Amison |
| Graham Sands | 1 | 0 | S Hull |
| 03.11.04 |
| Newcastle C | 4 | 1 | Fenton A |
| Martyn Harris | 1 | 0 | N Owen |
| Francis Westfield | 1 | 0 | P Sargeant |
| John Day | 0 | 1 | G Yates |
| Watson Fuller | 1 | 0 | J Amison |
| Peter Shaw | 1 | 0 | S Hull |
| 15.11.04 |
| Fenton A | 4 | 1 | Kidsgrove A |
| N Owen | 1 | 0 | S Mutch (B) |
| P Sargeant | 1 | 0 | S Elliot |
| S Hull | ½ | ½ | S Burndred |
| G Yates | ½ | ½ | R Brock |
| J Amison | 1 | 0 | J Cook |
| 29.11.04 |
| Fenton A | 3 | 2 | Newcastle B |
| N Owen | 1 | 0 | Chris Hankey |
| P Sargeant | 0 | 1 | Steve Bruce |
| S Hull | 0 | 1 | Tim Stevens |
| J Amison | 1 | 0 | Nick Wright |
| Geoff Yates | 1 | 0 | S Cooper |
| 09.12.04 |
| Fenton A | 2½ | 2½ | Broughton Arms |
| N Owen | 0 | 1 | Simon Hood |
| P Sargeant | 0 | 1 | Gordon Parker |
| S Hull | ½ | ½ | Steve Brown |
| J Amison | 1 | 0 | John Smith |
| Geoff Yates | 1 | 0 | Micheal Brown |
| 17.01.05 |
| Fenton A | 2½ | 2½ | HC Knights |
| N Owen | ½ | ½ | Andy Raeburn |
| S Hull | 0 | 1 | John Hicks |
| G Yates | ½ | ½ | Hugh Burgess |
| J Amison | ½ | ½ | Richard Blackwell |
| Richard Tunstall | 1 | 0 | George Scattergood |
| 19.01.05 |
| Kidsgrove A | 1 | 4 | Fenton A |
| S Mutch | ½ | ½ | N Owen |
| S. Burndred | ½ | ½ | S Hull |
| S. Elliot | 0 | 1 | John Amison |
| J Cook | 0 | 1 | G Yates |
| Matthew Burndred | 0 | 1 | Richard Tunstall |
| 07.02.05 |
| Fenton A | 1½ | 3½ | Creda A |
| N Owen | ½ | ½ | Steve Hill |
| John Amison | 0 | 1 | Tom Healey |
| S Hull | 0 | 1 | Clive Bradbury |
| G Yates | ½ | ½ | Clive Ferry |
| Richard Tunstall | ½ | ½ | Graham Sands |
| 17.02.05 |
| Broughton Arms | 3 | 2 | Fenton A |
| Simon Hood | 1 | 0 | Neil Owen |
| Gordon Parker | 1 | 0 | S Hull |
| Steve Brown | 1 | 0 | John Amison |
| John Maskery | 0 | 1 | G Yates |
| Michael Brown | 0 | 1 | Carl Mustafa |
| 14.03.05 |
| Fenton A | 2 | 3 | Newcastle C |
| Neil Owen | ½ | ½ | Martyn Harris |
| Andy Stott | ½ | ½ | Francis Westfield |
| Geoffrey Yates | 0 | 1 | John Day |
| John Amison | ½ | ½ | Watson Fuller |
| Richard Tunstall | ½ | ½ | Peter Shaw |
| 06.04.05 |
| Newcastle B | 3½ | 1½ | Fenton A |
| Chris Hankey | 1 | 0 | Neil Owen |
| Tim Stevens | 1 | 0 | Stuart Hull |
| Diarmid Gibson | 1 | 0 | John Amison |
| Nick Wright | ½ | ½ | Geoffrey Yates |
| Mike Gawley | 0 | 1 | Andy Stott |
| 19.04.05 |
| HC Rooks | 3½ | 1½ | Fenton A |
| Suzy Blackburn | 0 | 1 | John Amison |
| Des Todd | 1 | 0 | Stuart Hull |
| Anthony Roberts | 1 | 0 | Geoffrey Yates |
| John Blackburn | ½ | ½ | Peter Tideswell |
| Sandra Blackburn | 1 | 0 | Carl Mustafa |